Timetable 2026 - 2027
Timetable 2026
Calendar 2026
Ages & Classes
Our School Year
Our school year is divided into two main terms. Each term runs for 14 weeks.
Term 1: September–December (14 weeks)
Term 2: January–May (14 weeks)
Summer Term: We also offer a short summer term at our Clontarf location.
Holiday Closures
Regular classes do not take place during these scheduled breaks:
- Halloween Break: 26 October–1 November 2026
- Christmas Break: 21 December 2026–3 January 2027
- February Mid-Term Break: 15–21 February 2027
- Easter Break: 22 March–4 April 2027
Examination Week (30 November–4 December 2026)
All regular Monday-to-Friday classes are cancelled during Examination Week. Saturday classes will continue as usual.
| Day | Venue | Time | Duration | Class |
|---|---|---|---|---|
| Monday | Loreto College, St. Stephen’s Green |
2.00 PM – 2.45 PM Book | 45 minutes | Loreto students only |
| 2.45 PM – 3.45 PM Book | 1 hour | Loreto students only | ||
| Clontarf – St. Anthony’s Old Hall |
4.30 PM – 5.30 PM Book | 1 hour | Senior Level 1 (approx. 14–16 years) | |
| 5.30 PM – 6.30 PM Book | 1 hour | Senior Level 2 (approx. 15–17 years) | ||
| 6.30 PM – 7.30 PM Book | 1 hour | Senior Level 4 (approx. 17–19 years) | ||
| 7.30 PM – 8.30 PM Book | 1 hour | Senior Class (approx. 18+ years) | ||
| Tuesday | Sandymount – Christ Church Hall |
3.00 PM – 3.30 PM Book | 30 minutes | Tutu-Cute 1 + 2 (approx. 3–6 years) |
| 3.30 PM – 4.10 PM Book | 40 minutes | Preliminary 1 (approx. 5–7 years) | ||
| 4.10 PM – 4.50 PM Book | 40 minutes | Preliminary 2 (approx. 6–8 years) | ||
| 4.50 PM – 5.30 PM Book | 40 minutes | Junior Level 2 (approx. 8–10 years) | ||
| 5.30 PM – 6.30 PM Book | 1 hour | Junior Level 4 (approx. 12–14 years) | ||
| Clontarf – St. Anthony’s Old Hall |
3.30 PM – 4.10 PM Book | 40 minutes | Junior Level 1 (approx. 7–9 years) | |
| 4.10 PM – 4.50 PM Book | 40 minutes | Junior Level 2 (approx. 8–10 years) | ||
| 4.50 PM – 5.50 PM Book | 1 hour | Junior Level 3 (approx. 10–12 years) | ||
| 5.50 PM – 6.50 PM Book | 1 hour | Junior Level 4 (approx. 12–14 years) | ||
| Wednesday | GAA Leixlip GAA Radley Park | 3.30 PM – 4.00 PM Book | 30 minutes | Tutu-Cute 1 + 2 (approx. 3–5 years) |
| 4.00 PM – 4.40 PM Book | 40 minutes | Preliminary 1 + 2 (approx. 5–8 years) | ||
| 4.40 PM – 5.20 PM Book | 40 minutes | Junior Level 1 + Junior Level 2 (approx. 7–10 years) | ||
| 5.20 PM – 6.20 PM Book | 1 hour | Junior Level 4 (approx. 12–14 years) | ||
| 6.20 PM – 7.20 PM Book | 1 hour | Senior Level 2 + Senior Level 4 (approx. 15–19 years) | ||
| Clontarf – St. Anthony’s Old Hall |
4.00 PM – 5.15 PM Book | 1 hour 15 minutes | RAD Intermediate (approx. 12 years) | |
| 5.15 PM – 6.30 PM Book | 1 hour 15 minutes | RAD ADV 1 (approx. 13–15 years) | ||
| Thursday | Lucan – St. Andrew’s National School |
3.00 PM – 3.30 PM Book | 30 minutes | Tutu-Cute 1 + 2 (approx. 3–6 years) |
| 3.30 PM – 4.10 PM Book | 40 minutes | Preliminary 1 + 2 (approx. 5–8 years) | ||
| 4.10 PM – 4.50 PM Book | 40 minutes | Junior Level 2 (approx. 8–10 years) | ||
| 4.50 PM – 5.50 PM Book | 1 hour | Junior Level 4 (approx. 12–14 years) | ||
| 5.50 PM – 7.20 PM Book | 1 hour 30 minutes | Senior Level 2 + Senior Level 4 (approx. 15–19 years) | ||
| Friday | Balbriggan – Flemington Community Centre |
3.00 PM – 3.30 PM Book | 30 minutes | Tutu-Cute 1 + 2 (approx. 3–6 years) |
| 3.30 PM – 4.10 PM Book | 40 minutes | Preliminary 1 (approx. 5–7 years) | ||
| 4.10 PM – 4.50 PM Book | 40 minutes | Preliminary 2 (approx. 6–8 years) | ||
| 4.50 PM – 5.30 PM Book | 40 minutes | Junior Level 2 (approx. 8–10 years) | ||
| 5.30 PM – 6.30 PM Book | 1 hour | Junior Level 4 & Senior Level 2 (approx. 13–17 years) | ||
| Clontarf – St. Anthony’s Old Hall |
4.30 PM – 5.30 PM Book | 1 hour | Senior Level 1 (approx. 14–16 years) | |
| 5.30 PM – 6.30 PM Book | 1 hour | Senior Level 2 + Senior Level 4 (approx. 15–19 years) | ||
| 6.30 PM – 7.30 PM Book | 1 hour | Senior Class (approx. 18+ years) | ||
| Saturday | Clontarf – Belgrove Girls School |
8.50 AM – 9.30 AM Book | 40 minutes | Preliminary 1 (approx. 5–7 years) |
| 9.30 AM – 10.00 AM Book | 30 minutes | Tutu-Cute 1 (approx. 3–5 years) | ||
| 10.05 AM – 10.35 AM Book | 30 minutes | Tutu-Cute 2 (approx. 4–6 years) | ||
| 10.40 AM – 11.10 AM Book | 30 minutes | Tutu-Cute 1 (approx. 3–5 years) | ||
| 11.15 AM – 11.45 AM Book | 30 minutes | Tutu-Cute 2 (approx. 4–6 years) | ||
| 11.50 AM – 12.30 PM Book | 40 minutes | Preliminary 1 (approx. 5–7 years) | ||
| 12.30 PM – 1.10 PM Book | 40 minutes | Preliminary 2 (approx. 6–8 years) | ||
| 1.10 PM – 1.50 PM Book | 40 minutes | Junior Level 1 (approx. 7–9 years) | ||
| 1.50 PM – 3.20 PM Book | 1 hour 30 minutes | Junior Level 2 (approx. 8–10 years) | ||
| 3.20 PM – 4.50 PM Book | 1 hour 30 minutes | Junior Level 3 (approx. 10–12 years) | ||
| 4.20 PM – 5.50 PM Book | 1 hour 30 minutes | Junior Level 4 (approx. 12–14 years) | ||
| Marino – Carleton Hall |
9.00 AM – 9.30 AM Book | 30 minutes | Tutu-Cute 1 (approx. 3–5 years) | |
| 9.35 AM – 10.05 AM Book | 30 minutes | Tutu-Cute 2 (approx. 4–6 years) | ||
| 10.10 AM – 10.50 AM Book | 40 minutes | Preliminary 1 (approx. 5–7 years) | ||
| 10.50 AM – 11.30 AM Book | 40 minutes | Preliminary 2 (approx. 6–8 years) | ||
| 11.30 AM – 12.10 PM Book | 40 minutes | Junior Level 1 (approx. 7–9 years) | ||
| Clontarf – St. Anthony’s Old Hall |
9.00 AM – 11.30 AM Book | 2 hours 30 minutes | Senior Level 1 (approx. 14–16 years) | |
| 11.00 AM – 1.30 PM Book | 2 hours 30 minutes | Senior Level 2 (approx. 15–17 years) | ||
| 1.30 PM – 4.00 PM Book | 2 hours 30 minutes | Senior Level 4 (approx. 16–18 years) | ||
| 3.30 PM – 6.00 PM Book | 2 hours 30 minutes | Senior Class (approx. 18+ years) |
Contact Us
Principal
Anastasiia Kolesnyk Ozturk